Usage Statistics for voipexperts.com.br

Summary Period: February 2012
Generated 01-Mar-2012 01:50 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 107573
Total Files 104991
Total Pages 37286
Total Visits 14094
Total KBytes 3520861
Total Unique Sites 4457
Total Unique URLs 1327
Total Unique Referrers 348
Total Unique Usernames 1
Total Unique User Agents 1030
. Avg Max
Hits per Hour 154 818
Hits per Day 3709 5449
Files per Day 3620 5338
Pages per Day 1285 1822
Visits per Day 486 575
KBytes per Day 121409 262495
Hits by Response Code
Code 200 - OK 104991
Code 206 - Partial Content 206
Code 301 - Moved Permanently 8
Code 302 - Found 36
Code 303 - See Other 77
Code 304 - Not Modified 91
Code 400 - Bad Request 3
Code 401 - Unauthorized 31
Code 403 - Forbidden 9
Code 404 - Not Found 2013
Code 405 - Method Not Allowed 45
Code 500 - Internal Server Error 63

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4458 4.14% 4325 4.12% 1746 4.68% 443 3.14% 266 5.97% 149227 4.24%
2 3459 3.22% 3380 3.22% 1029 2.76% 397 2.82% 285 6.39% 106360 3.02%
3 4229 3.93% 4131 3.93% 1332 3.57% 444 3.15% 273 6.13% 123413 3.51%
4 2019 1.88% 1963 1.87% 853 2.29% 347 2.46% 155 3.48% 56926 1.62%
5 2055 1.91% 2020 1.92% 929 2.49% 370 2.63% 192 4.31% 61365 1.74%
6 3949 3.67% 3824 3.64% 1462 3.92% 503 3.57% 295 6.62% 106734 3.03%
7 4107 3.82% 3999 3.81% 1110 2.98% 428 3.04% 293 6.57% 224326 6.37%
8 4585 4.26% 4466 4.25% 1382 3.71% 528 3.75% 291 6.53% 262495 7.46%
9 4350 4.04% 4235 4.03% 1588 4.26% 545 3.87% 297 6.66% 208504 5.92%
10 4420 4.11% 4285 4.08% 1464 3.93% 526 3.73% 281 6.30% 136939 3.89%
11 2711 2.52% 2675 2.55% 1595 4.28% 504 3.58% 186 4.17% 69930 1.99%
12 2626 2.44% 2577 2.45% 1102 2.96% 457 3.24% 202 4.53% 58690 1.67%
13 4627 4.30% 4530 4.31% 1282 3.44% 513 3.64% 301 6.75% 127103 3.61%
14 5449 5.07% 5338 5.08% 1822 4.89% 572 4.06% 323 7.25% 156682 4.45%
15 3880 3.61% 3781 3.60% 1194 3.20% 530 3.76% 299 6.71% 125836 3.57%
16 4528 4.21% 4457 4.25% 1432 3.84% 495 3.51% 264 5.92% 96308 2.74%
17 3409 3.17% 3342 3.18% 1109 2.97% 519 3.68% 243 5.45% 110201 3.13%
18 2324 2.16% 2242 2.14% 976 2.62% 506 3.59% 174 3.90% 97569 2.77%
19 1817 1.69% 1787 1.70% 842 2.26% 458 3.25% 147 3.30% 41228 1.17%
20 3000 2.79% 2931 2.79% 1153 3.09% 466 3.31% 203 4.55% 68608 1.95%
21 2993 2.78% 2923 2.78% 1457 3.91% 468 3.32% 200 4.49% 96564 2.74%
22 4668 4.34% 4575 4.36% 1492 4.00% 507 3.60% 303 6.80% 143518 4.08%
23 4685 4.36% 4541 4.33% 1306 3.50% 516 3.66% 325 7.29% 187306 5.32%
24 4096 3.81% 4012 3.82% 1184 3.18% 529 3.75% 276 6.19% 173384 4.92%
25 2123 1.97% 2067 1.97% 1217 3.26% 455 3.23% 192 4.31% 65277 1.85%
26 2310 2.15% 2268 2.16% 1091 2.93% 468 3.32% 179 4.02% 60782 1.73%
27 4858 4.52% 4752 4.53% 1375 3.69% 539 3.82% 279 6.26% 134458 3.82%
28 4532 4.21% 4392 4.18% 1334 3.58% 565 4.01% 315 7.07% 140664 4.00%
29 5306 4.93% 5173 4.93% 1428 3.83% 575 4.08% 371 8.32% 130462 3.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3253 3.02% 109 3189 3.04% 52 1525 4.09% 3666 106304 3.02%
1 74 2171 2.02% 72 2105 2.00% 43 1270 3.41% 2381 69063 1.96%
2 73 2142 1.99% 72 2108 2.01% 52 1511 4.05% 1564 45363 1.29%
3 56 1645 1.53% 55 1619 1.54% 41 1208 3.24% 1293 37484 1.06%
4 48 1400 1.30% 47 1375 1.31% 39 1152 3.09% 1160 33639 0.96%
5 56 1629 1.51% 53 1563 1.49% 48 1404 3.77% 1582 45886 1.30%
6 69 2014 1.87% 68 1979 1.88% 47 1369 3.67% 1591 46144 1.31%
7 87 2538 2.36% 86 2494 2.38% 45 1311 3.52% 2307 66909 1.90%
8 135 3925 3.65% 131 3825 3.64% 48 1420 3.81% 6095 176767 5.02%
9 242 7035 6.54% 235 6843 6.52% 64 1867 5.01% 7623 221054 6.28%
10 253 7362 6.84% 247 7166 6.83% 67 1952 5.24% 10578 306754 8.71%
11 296 8584 7.98% 287 8328 7.93% 87 2542 6.82% 8835 256218 7.28%
12 209 6070 5.64% 204 5942 5.66% 55 1602 4.30% 5605 162535 4.62%
13 193 5622 5.23% 190 5515 5.25% 53 1546 4.15% 6283 182193 5.17%
14 220 6392 5.94% 214 6209 5.91% 57 1680 4.51% 8376 242912 6.90%
15 211 6133 5.70% 206 5989 5.70% 57 1672 4.48% 7347 213073 6.05%
16 229 6665 6.20% 224 6517 6.21% 58 1694 4.54% 7894 228940 6.50%
17 226 6555 6.09% 221 6420 6.11% 55 1604 4.30% 6968 202067 5.74%
18 158 4587 4.26% 153 4447 4.24% 51 1494 4.01% 4941 143294 4.07%
19 160 4667 4.34% 157 4567 4.35% 56 1627 4.36% 4149 120318 3.42%
20 140 4080 3.79% 137 3982 3.79% 47 1380 3.70% 4413 127964 3.63%
21 147 4285 3.98% 144 4190 3.99% 50 1456 3.90% 6035 175014 4.97%
22 155 4499 4.18% 151 4395 4.19% 48 1395 3.74% 4391 127329 3.62%
23 148 4320 4.02% 145 4224 4.02% 55 1605 4.30% 6332 183635 5.22%

Top 30 of 1327 Total URLs
# Hits KBytes URL
1 31168 28.97% 627256 17.82% /
2 1390 1.29% 376 0.01% /robots.txt
3 1335 1.24% 18798 0.53% /components/com_jcomments/tpl/default/style.css
4 1173 1.09% 85113 2.42% /media/system/js/mootools.js
5 1166 1.08% 15650 0.44% /templates/jv_news_ii/css/default.css
6 1166 1.08% 3563 0.10% /templates/jv_news_ii/jv_menus/jv_submoomenu/jv.submoomenu.js
7 1165 1.08% 18930 0.54% /templates/jv_news_ii/css/template.css
8 1165 1.08% 2082 0.06% /templates/jv_news_ii/js/jv.script.js
9 1162 1.08% 6227 0.18% /templates/jv_news_ii/jv_menus/jv_submoomenu/jv.submoomenu.css
10 1159 1.08% 2302 0.07% /media/system/js/caption.js
11 1159 1.08% 12875 0.37% /templates/jv_news_ii/css/typo.css
12 1159 1.08% 2703 0.08% /templates/system/css/general.css
13 1159 1.08% 1566 0.04% /templates/system/css/system.css
14 1106 1.03% 3557 0.10% /templates/jv_news_ii//css/colors/black.css
15 1088 1.01% 1884 0.05% /plugins/content/itpshare/style.css
16 1026 0.95% 1152 0.03% /templates/jv_news_ii/favicon.ico
17 943 0.88% 25598 0.73% /components/com_jcomments/js/jcomments-v2.1.js
18 942 0.88% 3855 0.11% /components/com_jcomments/libraries/joomlatune/ajax.js
19 917 0.85% 1219716 34.64% /FreeChapters/Portugues/FreeChapters123pt.html
20 902 0.84% 1935 0.05% /FreeChapters/Portugues/FreeChapters123pt.htm
21 723 0.67% 22444 0.64% /rss
22 442 0.41% 13522 0.38% /Fireboard-7625/
23 237 0.22% 7239 0.21% /Fireboard-45
24 160 0.15% 4887 0.14% /forum-do-asterisk-mainmenu-44.html
25 145 0.13% 18907 0.54% /usage/usage_201106.html
26 141 0.13% 1075 0.03% /phpMyAdmin/
27 127 0.12% 2499 0.07% /bandcalc/bandcalcpt.html
28 101 0.09% 17972 0.51% /downloads/apostilas/Introducao-VoIP.pdf
29 99 0.09% 12713 0.36% /usage/usage_201102.html
30 93 0.09% 2840 0.08% /Fireboard-45/

Top 10 of 1327 Total URLs By KBytes
# Hits KBytes URL
1 917 0.85% 1219716 34.64% /FreeChapters/Portugues/FreeChapters123pt.html
2 31168 28.97% 627256 17.82% /
3 49 0.05% 190909 5.42% /webinarfiles/xorcom-products-presentation.pdf
4 7 0.01% 145492 4.13% /webinarfiles/redfone/Redfone.swf
5 48 0.04% 107302 3.05% /files/callcenter.pdf
6 1173 1.09% 85113 2.42% /media/system/js/mootools.js
7 1 0.00% 56091 1.59% /webinarfiles/opensips.wmv
8 1 0.00% 37195 1.06% /webinarfiles/SangomaR2/WebinarSangomaR2.swf
9 943 0.88% 25598 0.73% /components/com_jcomments/js/jcomments-v2.1.js
10 723 0.67% 22444 0.64% /rss

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 31168 28.97% 12616 89.70% /
2 902 0.84% 786 5.59% /FreeChapters/Portugues/FreeChapters123pt.htm
3 917 0.85% 86 0.61% /FreeChapters/Portugues/FreeChapters123pt.html
4 127 0.12% 72 0.51% /bandcalc/bandcalcpt.html
5 69 0.06% 62 0.44% /Asterisk/V-Office-lanca-treinamento-online-de-Asterisk
6 145 0.13% 48 0.34% /usage/usage_201106.html
7 723 0.67% 36 0.26% /rss
8 43 0.04% 23 0.16% /usage/usage_201101.html
9 45 0.04% 18 0.13% /administrator/
10 23 0.02% 18 0.13% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 31168 28.97% 12684 90.27% /
2 917 0.85% 800 5.69% /FreeChapters/Portugues/FreeChapters123pt.html
3 127 0.12% 77 0.55% /bandcalc/bandcalcpt.html
4 902 0.84% 56 0.40% /FreeChapters/Portugues/FreeChapters123pt.htm
5 442 0.41% 36 0.26% /Fireboard-7625/
6 723 0.67% 32 0.23% /rss
7 38 0.04% 18 0.13% /Asterisk/
8 23 0.02% 18 0.13% /plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php
9 18 0.02% 17 0.12% /Tutoriais-sobre-Asterisk-e-VoIP/
10 45 0.04% 16 0.11% /administrator/

Top 30 of 4457 Total Sites
# Hits Files KBytes Visits Hostname
1 5139 4.78% 5039 4.80% 104370 2.96% 242 1.72% crawl-66-249-67-75.googlebot.com
2 3262 3.03% 3262 3.11% 91722 2.61% 104 0.74% rate-limited-proxy-209-85-238-41.google.com
3 1316 1.22% 1316 1.25% 68553 1.95% 94 0.67% 178-137-16-47-lvv.broadband.kyivstar.net
4 1189 1.11% 1180 1.12% 25403 0.72% 173 1.23% crawl-66-249-68-216.googlebot.com
5 828 0.77% 828 0.79% 26909 0.76% 76 0.54% lasvegas-nv-datacenter.com
6 546 0.51% 546 0.52% 16746 0.48% 23 0.16% 64-120-202-182.static.hostnoc.net
7 488 0.45% 476 0.45% 5586 0.16% 2 0.01% bd220538.virtua.com.br
8 481 0.45% 481 0.46% 9089 0.26% 386 2.74% 50.30.7.167
9 477 0.44% 438 0.42% 21577 0.61% 27 0.19% bb1738cf.virtua.com.br
10 459 0.43% 459 0.44% 8770 0.25% 363 2.58% 50.30.1.140
11 459 0.43% 459 0.44% 8600 0.24% 367 2.60% 50.30.7.171
12 454 0.42% 454 0.43% 8826 0.25% 366 2.60% 50.30.1.138
13 445 0.41% 445 0.42% 8341 0.24% 363 2.58% 50.30.1.141
14 442 0.41% 442 0.42% 8386 0.24% 358 2.54% 50.30.7.169
15 441 0.41% 441 0.42% 8405 0.24% 339 2.41% 50.30.1.135
16 436 0.41% 436 0.42% 8281 0.24% 346 2.45% 50.30.1.136
17 436 0.41% 436 0.42% 8132 0.23% 352 2.50% 50.30.1.137
18 431 0.40% 431 0.41% 8212 0.23% 350 2.48% 50.30.7.172
19 430 0.40% 430 0.41% 8134 0.23% 356 2.53% 50.30.7.170
20 420 0.39% 420 0.40% 7967 0.23% 343 2.43% 50.30.7.173
21 418 0.39% 418 0.40% 5395 0.15% 35 0.25% 114.80.93.71
22 414 0.38% 414 0.39% 8050 0.23% 326 2.31% 50.30.7.168
23 412 0.38% 412 0.39% 7803 0.22% 343 2.43% 50.30.1.139
24 390 0.36% 390 0.37% 12322 0.35% 10 0.07% defenix.org
25 350 0.33% 349 0.33% 2139 0.06% 6 0.04% 164.41.42.30
26 344 0.32% 344 0.33% 10579 0.30% 23 0.16% 201.22.212.206.static.gvt.net.br
27 336 0.31% 336 0.32% 6441 0.18% 272 1.93% 50.30.9.171
28 332 0.31% 330 0.31% 65291 1.85% 55 0.39% crawl-66-249-68-164.googlebot.com
29 328 0.30% 328 0.31% 6148 0.17% 271 1.92% 50.30.9.168
30 327 0.30% 327 0.31% 6258 0.18% 261 1.85% 50.30.9.169

Top 10 of 4457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 0.24% 241 0.23% 182771 5.19% 24 0.17% 125.77.202.62
2 5139 4.78% 5039 4.80% 104370 2.96% 242 1.72% crawl-66-249-67-75.googlebot.com
3 3262 3.03% 3262 3.11% 91722 2.61% 104 0.74% rate-limited-proxy-209-85-238-41.google.com
4 1316 1.22% 1316 1.25% 68553 1.95% 94 0.67% 178-137-16-47-lvv.broadband.kyivstar.net
5 332 0.31% 330 0.31% 65291 1.85% 55 0.39% crawl-66-249-68-164.googlebot.com
6 105 0.10% 100 0.10% 44347 1.26% 4 0.03% 38.107.179.206
7 828 0.77% 828 0.79% 26909 0.76% 76 0.54% lasvegas-nv-datacenter.com
8 201 0.19% 197 0.19% 25810 0.73% 5 0.04% bb2573fd.virtua.com.br
9 1189 1.11% 1180 1.12% 25403 0.72% 173 1.23% crawl-66-249-68-216.googlebot.com
10 135 0.13% 132 0.13% 24271 0.69% 2 0.01% 18740175063.user.veloxzone.com.br

Top 30 of 348 Total Referrers
# Hits Referrer
1 40336 37.50% http://www.voipexperts.com.br/index.php
2 31041 28.86% - (Direct Request)
3 14472 13.45% http://www.voipexperts.com.br/FreeChapters/Portugues/FreeChapters123pt.html
4 6244 5.80% http://www.voipexperts.com.br/
5 1670 1.55% http://www.voipexperts.com.br/FreeChapters/Portugues/FreeChapters123pt.htm
6 1655 1.54% http://www.google.com.br/url
7 1641 1.53% http://www.networkexperts.com.br/CursoRedes/LivroCisco.htm
8 1555 1.45% http://www.voipexperts.com.br/templates/jv_news_ii//css/colors/black.css
9 1273 1.18% http://www.voipexperts.com.br/components/com_jcomments/tpl/default/style.css
10 874 0.81% http://voipexperts.com.br/index.php
11 673 0.63% http://www.voipexperts.com.br/templates/jv_news_ii/css/default.css
12 431 0.40% http://www.8hotlatinas.com/
13 390 0.36% http://www.voipexperts.com.br/administrator/index.php
14 384 0.36% http://www.voipexperts.com.br/templates/jv_news_ii/css/template.css
15 378 0.35% http://www.voipexperts.com.br/templates/jv_news_ii/jv_menus/jv_submoomenu/jv.submoomenu.css
16 179 0.17% http://www.asteriskexperts.com.br/
17 170 0.16% http://www.assparadepussy.com/
18 154 0.14% http://www.fartingass.eu/
19 152 0.14% http://www.coeds-need-cash.info/tushy-cash1.html
20 151 0.14% http://www.nakedexgirlfriends.info/
21 143 0.13% http://www.bangbroson.com/
22 141 0.13% http://www.blackgirlyoung.com/big-butts-ebony/
23 132 0.12% http://www.voipexperts.com.br/phpMyAdmin/index.php
24 120 0.11% http://casino-royale-review.com/index.html
25 120 0.11% http://girls-cock-sucking.sexyteenblowjobs.info/
26 120 0.11% http://www.google.com/url
27 119 0.11% http://www.mr-big-dicks-hot-chicks.net/
28 116 0.11% http://www.mrbigdickshotchicks4u.com/
29 110 0.10% http://www.blackgirlyoung.com/
30 100 0.09% http://www.nudemilfsfree.com/video/milfhunter-nikki-daniels-missionary-milf/

Top 20 of 1330 Total Search Strings
# Hits Search String
1 49 2.78% asterisk
2 33 1.87% opensips
3 20 1.13% calculadora voip
4 18 1.02% apostila voip
5 13 0.74% configurar asterisk mandriva
6 11 0.62% elastix
7 11 0.62% sip iphone
8 9 0.51% dahdi
9 7 0.40% asterisk freepbx r2 khomp config
10 7 0.40% khomp
11 7 0.40% programador elastix
12 7 0.40% tdmoe
13 6 0.34% asterisk bilhetagem
14 6 0.34% como instalar o codec g279a no asterisk
15 6 0.34% gateway gsm sip
16 6 0.34% sip para iphone
17 5 0.28% asterisk experts
18 5 0.28% ativando o configuração sip freepbx no asterisk now
19 5 0.28% placa gsm asterisk
20 5 0.28% voip asterisk

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 175 0.16% 175 0.17% 1964 0.06% 2 0.01% flavio

Top 15 of 1030 Total User Agents
# Hits User Agent
1 8368 7.78% Motorola
2 4550 4.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 4242 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3231 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 3026 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 2908 2.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 2903 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 2697 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2588 2.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 2565 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 2488 2.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 1793 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 1778 1.65% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 1764 1.64% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 1723 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 54599 50.76% 53116 50.59% 1770000 50.27% Brazil
2 27914 25.95% 27441 26.14% 1026223 29.15% unresolved
3 14652 13.62% 14397 13.71% 414828 11.78% commercial (.com)
4 4257 3.96% 4212 4.01% 127449 3.62% network (.net)
5 2014 1.87% 1969 1.88% 75208 2.14% Portugal
6 859 0.80% 859 0.82% 14929 0.42% Russia
7 791 0.74% 774 0.74% 33748 0.96% organizations (.org)
8 524 0.49% 521 0.50% 11170 0.32% Ukraine
9 217 0.20% 203 0.19% 4789 0.14% Germany
10 179 0.17% 173 0.16% 2207 0.06% Tuvalu
11 167 0.16% 163 0.16% 5123 0.15% Argentina
12 146 0.14% 144 0.14% 1465 0.04% Netherlands
13 115 0.11% 114 0.11% 4768 0.14% address and routing parameter area (.arpa)
14 110 0.10% 107 0.10% 14675 0.42% Angola
15 107 0.10% 107 0.10% 1037 0.03% Spain
16 82 0.08% 78 0.07% 715 0.02% Chile
17 70 0.07% 66 0.06% 2676 0.08% Mexico
18 61 0.06% 61 0.06% 996 0.03% business (.biz)
19 61 0.06% 61 0.06% 525 0.01% Japan
20 57 0.05% 57 0.05% 1027 0.03% information (.info)
21 54 0.05% 54 0.05% 297 0.01% Uruguay
22 53 0.05% 53 0.05% 281 0.01% Italy
23 52 0.05% 50 0.05% 1166 0.03% Czech Republic
24 52 0.05% 52 0.05% 287 0.01% France
25 41 0.04% 40 0.04% 535 0.02% United Kingdom
26 39 0.04% 39 0.04% 492 0.01% India
27 33 0.03% 32 0.03% 324 0.01% Romania
28 32 0.03% 30 0.03% 272 0.01% Turkey
29 31 0.03% 31 0.03% 314 0.01% Switzerland
30 29 0.03% 29 0.03% 256 0.01% Kenya


Generated by Webalizer Version 2.01