Usage Statistics for voipexperts.com.br

Summary Period: May 2010
Generated 01-Jun-2010 01:48 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 315809
Total Files 304147
Total Pages 138839
Total Visits 12919
Total KBytes 8105916
Total Unique Sites 4497
Total Unique URLs 6025
Total Unique Referrers 1111
Total Unique User Agents 1512
. Avg Max
Hits per Hour 424 4479
Hits per Day 10187 25110
Files per Day 9811 24437
Pages per Day 4478 16626
Visits per Day 416 564
KBytes per Day 261481 657467
Hits by Response Code
Code 200 - OK 304147
Code 206 - Partial Content 857
Code 301 - Moved Permanently 4640
Code 304 - Not Modified 724
Code 401 - Unauthorized 331
Code 403 - Forbidden 62
Code 404 - Not Found 4691
Code 405 - Method Not Allowed 347
Code 500 - Internal Server Error 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 5527 1.75% 5199 1.71% 2128 1.53% 292 2.26% 180 4.00% 252935 3.12%
2 4283 1.36% 4005 1.32% 1229 0.89% 264 2.04% 194 4.31% 69653 0.86%
3 7978 2.53% 7679 2.52% 1525 1.10% 363 2.81% 265 5.89% 140588 1.73%
4 8939 2.83% 8579 2.82% 1894 1.36% 396 3.07% 280 6.23% 163099 2.01%
5 8010 2.54% 7789 2.56% 1384 1.00% 358 2.77% 267 5.94% 185250 2.29%
6 6639 2.10% 6350 2.09% 1408 1.01% 333 2.58% 248 5.51% 256781 3.17%
7 8530 2.70% 8062 2.65% 2242 1.61% 439 3.40% 281 6.25% 231978 2.86%
8 5237 1.66% 4917 1.62% 2095 1.51% 252 1.95% 191 4.25% 216774 2.67%
9 5407 1.71% 5131 1.69% 2369 1.71% 295 2.28% 189 4.20% 118459 1.46%
10 9706 3.07% 9364 3.08% 3474 2.50% 486 3.76% 308 6.85% 209206 2.58%
11 10876 3.44% 10518 3.46% 2785 2.01% 433 3.35% 286 6.36% 195109 2.41%
12 9959 3.15% 9587 3.15% 2701 1.95% 459 3.55% 303 6.74% 208208 2.57%
13 19052 6.03% 18495 6.08% 12225 8.81% 488 3.78% 310 6.89% 588622 7.26%
14 25110 7.95% 24437 8.03% 16626 11.98% 533 4.13% 309 6.87% 636506 7.85%
15 16997 5.38% 16629 5.47% 13911 10.02% 414 3.20% 233 5.18% 466122 5.75%
16 16616 5.26% 16386 5.39% 13415 9.66% 338 2.62% 204 4.54% 467272 5.76%
17 23565 7.46% 23175 7.62% 15578 11.22% 496 3.84% 324 7.20% 657467 8.11%
18 23540 7.45% 23159 7.61% 15916 11.46% 564 4.37% 321 7.14% 616887 7.61%
19 9736 3.08% 9259 3.04% 3025 2.18% 563 4.36% 303 6.74% 330102 4.07%
20 9078 2.87% 8550 2.81% 2019 1.45% 423 3.27% 301 6.69% 131666 1.62%
21 7450 2.36% 7181 2.36% 1837 1.32% 421 3.26% 263 5.85% 140431 1.73%
22 4741 1.50% 4465 1.47% 1549 1.12% 359 2.78% 183 4.07% 152163 1.88%
23 6089 1.93% 5798 1.91% 1792 1.29% 423 3.27% 204 4.54% 340391 4.20%
24 7746 2.45% 7155 2.35% 2179 1.57% 521 4.03% 292 6.49% 217797 2.69%
25 8733 2.77% 8313 2.73% 1655 1.19% 489 3.79% 305 6.78% 173227 2.14%
26 9071 2.87% 8740 2.87% 1767 1.27% 515 3.99% 282 6.27% 151515 1.87%
27 9575 3.03% 9205 3.03% 2002 1.44% 526 4.07% 340 7.56% 174937 2.16%
28 8747 2.77% 8158 2.68% 2105 1.52% 487 3.77% 291 6.47% 171358 2.11%
29 5557 1.76% 5209 1.71% 1896 1.37% 366 2.83% 205 4.56% 101457 1.25%
30 4904 1.55% 4624 1.52% 1792 1.29% 353 2.73% 192 4.27% 123432 1.52%
31 8411 2.66% 8029 2.64% 2316 1.67% 429 3.32% 281 6.25% 216523 2.67%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8124 2.57% 249 7749 2.55% 118 3660 2.64% 6483 200967 2.48%
1 190 5910 1.87% 180 5588 1.84% 88 2737 1.97% 4477 138791 1.71%
2 193 5994 1.90% 183 5699 1.87% 141 4398 3.17% 7587 235195 2.90%
3 293 9098 2.88% 285 8838 2.91% 246 7644 5.51% 10425 323188 3.99%
4 103 3221 1.02% 92 2879 0.95% 69 2142 1.54% 4150 128635 1.59%
5 265 8216 2.60% 254 7879 2.59% 203 6315 4.55% 6992 216759 2.67%
6 152 4727 1.50% 141 4396 1.45% 91 2823 2.03% 3897 120797 1.49%
7 360 11168 3.54% 343 10660 3.50% 254 7896 5.69% 11515 356979 4.40%
8 414 12835 4.06% 399 12381 4.07% 177 5507 3.97% 10978 340304 4.20%
9 443 13742 4.35% 425 13196 4.34% 135 4215 3.04% 9996 309884 3.82%
10 671 20810 6.59% 651 20201 6.64% 281 8739 6.29% 15118 468651 5.78%
11 598 18555 5.88% 578 17923 5.89% 174 5397 3.89% 16494 511309 6.31%
12 453 14061 4.45% 431 13389 4.40% 99 3081 2.22% 11788 365433 4.51%
13 625 19390 6.14% 603 18704 6.15% 281 8724 6.28% 21357 662058 8.17%
14 629 19513 6.18% 604 18753 6.17% 217 6731 4.85% 16427 509240 6.28%
15 513 15922 5.04% 495 15359 5.05% 129 4023 2.90% 11206 347396 4.29%
16 737 22860 7.24% 720 22341 7.35% 335 10387 7.48% 18381 569799 7.03%
17 636 19729 6.25% 614 19035 6.26% 235 7302 5.26% 14667 454684 5.61%
18 505 15673 4.96% 490 15191 4.99% 218 6761 4.87% 10931 338867 4.18%
19 454 14078 4.46% 437 13557 4.46% 166 5172 3.73% 10040 311245 3.84%
20 392 12176 3.86% 380 11784 3.87% 162 5052 3.64% 8605 266756 3.29%
21 354 10991 3.48% 338 10493 3.45% 110 3412 2.46% 7252 224807 2.77%
22 397 12337 3.91% 386 11987 3.94% 188 5832 4.20% 9335 289377 3.57%
23 538 16679 5.28% 521 16165 5.31% 351 10889 7.84% 13380 414794 5.12%

Top 30 of 6025 Total URLs
# Hits KBytes URL
1 93750 29.69% 2820675 34.80% /
2 5246 1.66% 5953 0.07% /templates/ja_purity/images/header/
3 2851 0.90% 206621 2.55% /media/system/js/mootools.js
4 2824 0.89% 3730 0.05% /templates/system/css/system.css
5 2818 0.89% 73408 0.91% /templates/ja_purity/css/template.css
6 2816 0.89% 6435 0.08% /templates/system/css/general.css
7 2804 0.89% 8777 0.11% /templates/ja_purity/js/ja.script.js
8 2801 0.89% 4484 0.06% /templates/ja_purity/css/menu.css
9 2799 0.89% 5793 0.07% /templates/ja_purity/styles/header/green/style.css
10 2798 0.89% 4630 0.06% /templates/ja_purity/js/ja.rightcol.js
11 2794 0.88% 19125 0.24% /templates/ja_purity/styles/background/lighter/style.css
12 2790 0.88% 1452 0.02% /templates/ja_purity/styles/elements/blue/style.css
13 2705 0.86% 4543 0.06% /media/system/js/caption.js
14 2361 0.75% 819 0.01% /robots.txt
15 2360 0.75% 2650 0.03% /templates/ja_purity/favicon.ico
16 2055 0.65% 24256 0.30% /rss
17 1967 0.62% 56315 0.69% /search
18 1581 0.50% 29145 0.36% /images/banners/redfone_link.swf
19 957 0.30% 22238 0.27% /component/alpharegistration/
20 743 0.24% 278088 3.43% /FreeChapters/Portugues/FreeChapters123pt.htm
21 512 0.16% 10298 0.13% /Seus-Detalhes/Entrar
22 500 0.16% 13761 0.17% /Tutoriais-sobre-Asterisk-e-VoIP/
23 441 0.14% 5 0.00% /components/com_alpharegistration/assets/scripts/checkusername.php
24 422 0.13% 119041 1.47% /FreeChapters/Espanhol/freechapters123es.html
25 397 0.13% 10644 0.13% /Asterisk/
26 383 0.12% 12855 0.16% /Fireboard
27 367 0.12% 316439 3.90% /webinar/sermyadmin.pdf
28 364 0.12% 8299 0.10% /Tutoriais-sobre-Asterisk-e-VoIP/Placas-X100P-Asterisk-motherboards-novas
29 347 0.11% 8144 0.10% /Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
30 317 0.10% 5926 0.07% /bandcalc/bandcalcpt.html

Top 10 of 6025 Total URLs By KBytes
# Hits KBytes URL
1 93750 29.69% 2820675 34.80% /
2 5 0.00% 354413 4.37% /webinar/Asterisk/WebinarAsterisk.swf
3 9 0.00% 334759 4.13% /webinar/SangomaR2/WebinarSangomaR2.swf
4 367 0.12% 316439 3.90% /webinar/sermyadmin.pdf
5 743 0.24% 278088 3.43% /FreeChapters/Portugues/FreeChapters123pt.htm
6 2851 0.90% 206621 2.55% /media/system/js/mootools.js
7 4 0.00% 148782 1.84% /webinarfiles/SangomaR2/WebinarSangomaR2.swf
8 51 0.02% 129712 1.60% /webinar/xorcom-products-presentation.pdf
9 422 0.13% 119041 1.47% /FreeChapters/Espanhol/freechapters123es.html
10 54 0.02% 109930 1.36% /files/callcenter.pdf

Top 10 of 836 Total Entry Pages
# Hits Visits URL
1 93750 29.69% 5298 42.16% /
2 743 0.24% 484 3.85% /FreeChapters/Portugues/FreeChapters123pt.htm
3 2055 0.65% 365 2.90% /rss
4 422 0.13% 219 1.74% /FreeChapters/Espanhol/freechapters123es.html
5 1967 0.62% 211 1.68% /search
6 237 0.08% 186 1.48% /FreeChapters/Ingles/FreeChaptersWeb.htm
7 347 0.11% 186 1.48% /Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
8 309 0.10% 165 1.31% /Tutoriais-sobre-Asterisk-e-VoIP/Configurando-Linksys-PAP2T-NA-p-VoIP
9 155 0.05% 122 0.97% /FreeChapters/Espanhol/freechapters123es.htm
10 500 0.16% 122 0.97% /Tutoriais-sobre-Asterisk-e-VoIP/

Top 10 of 912 Total Exit Pages
# Hits Visits URL
1 93750 29.69% 4282 34.14% /
2 5246 1.66% 2930 23.36% /templates/ja_purity/images/header/
3 2055 0.65% 682 5.44% /rss
4 743 0.24% 480 3.83% /FreeChapters/Portugues/FreeChapters123pt.htm
5 422 0.13% 310 2.47% /FreeChapters/Espanhol/freechapters123es.html
6 1967 0.62% 292 2.33% /search
7 229 0.07% 172 1.37% /FreeChapters/Ingles/FreeChaptersWeb.html
8 199 0.06% 134 1.07% /FreeChapters/Portugues/freeopenserchapters.html
9 317 0.10% 130 1.04% /bandcalc/bandcalcpt.html
10 957 0.30% 103 0.82% /component/alpharegistration/

Top 30 of 4497 Total Sites
# Hits Files KBytes Visits Hostname
1 8793 2.78% 7856 2.58% 264925 3.27% 72 0.56% crawl-66-249-68-75.googlebot.com
2 8445 2.67% 8445 2.78% 257830 3.18% 34 0.26% 188.92.77.17
3 8444 2.67% 8444 2.78% 257826 3.18% 34 0.26% 188.92.77.18
4 8443 2.67% 8443 2.78% 257729 3.18% 36 0.28% 188.92.77.19
5 8441 2.67% 8441 2.78% 257769 3.18% 34 0.26% 188.92.77.14
6 8439 2.67% 8439 2.77% 257676 3.18% 34 0.26% 188.92.77.20
7 8438 2.67% 8438 2.77% 257618 3.18% 35 0.27% 188.92.77.15
8 8435 2.67% 8435 2.77% 257478 3.18% 36 0.28% 188.92.77.21
9 8433 2.67% 8433 2.77% 257426 3.18% 34 0.26% 188.92.77.13
10 8430 2.67% 8430 2.77% 257340 3.17% 34 0.26% 188.92.77.16
11 4600 1.46% 4348 1.43% 166836 2.06% 129 1.00% crawl-66-249-67-174.googlebot.com
12 3867 1.22% 3867 1.27% 117139 1.45% 362 2.80% pool-71-189-45-189.lsanca.fios.verizon.net
13 3761 1.19% 3285 1.08% 109258 1.35% 368 2.85% b3090945.crawl.yahoo.net
14 2478 0.78% 2478 0.81% 62894 0.78% 306 2.37% rate-limited-proxy-209-85-238-82.google.com
15 2306 0.73% 2230 0.73% 49732 0.61% 52 0.40% 201.90.133.237
16 1676 0.53% 1676 0.55% 34758 0.43% 314 2.43% ip-72-167-144-50.ip.secureserver.net
17 1436 0.45% 1023 0.34% 28328 0.35% 458 3.55% spider03.yandex.ru
18 1196 0.38% 1171 0.39% 16050 0.20% 9 0.07% bd23d49b.virtua.com.br
19 1057 0.33% 579 0.19% 16528 0.20% 41 0.32% vlan-200-teste.pop-mg.rnp.br
20 1026 0.32% 768 0.25% 228782 2.82% 99 0.77% crawl2.dotnetdotcom.org
21 1018 0.32% 1001 0.33% 13788 0.17% 8 0.06% 200-206-168-211.speedyterra.com.br
22 942 0.30% 628 0.21% 12374 0.15% 52 0.40% 69-150-55-60.ded.swbell.net
23 870 0.28% 759 0.25% 23876 0.29% 138 1.07% crawl-17c.cuil.com
24 800 0.25% 796 0.26% 8982 0.11% 2 0.02% 187.59.197.148.static.host.gvt.net.br
25 755 0.24% 734 0.24% 14097 0.17% 15 0.12% 200.192.240.122
26 744 0.24% 731 0.24% 11354 0.14% 2 0.02% 41.215.221.172
27 694 0.22% 675 0.22% 16579 0.20% 22 0.17% 200.140.158.10
28 627 0.20% 601 0.20% 17232 0.21% 51 0.39% 189-79-76-153.dsl.telesp.net.br
29 567 0.18% 216 0.07% 6792 0.08% 17 0.13% hm2875.locaweb.com.br
30 555 0.18% 430 0.14% 16669 0.21% 160 1.24% crawl-11c.cuil.com

Top 10 of 4497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 301 0.10% 254 0.08% 294849 3.64% 153 1.18% b3091156.crawl.yahoo.net
2 8793 2.78% 7856 2.58% 264925 3.27% 72 0.56% crawl-66-249-68-75.googlebot.com
3 8445 2.67% 8445 2.78% 257830 3.18% 34 0.26% 188.92.77.17
4 8444 2.67% 8444 2.78% 257826 3.18% 34 0.26% 188.92.77.18
5 8441 2.67% 8441 2.78% 257769 3.18% 34 0.26% 188.92.77.14
6 8443 2.67% 8443 2.78% 257729 3.18% 36 0.28% 188.92.77.19
7 8439 2.67% 8439 2.77% 257676 3.18% 34 0.26% 188.92.77.20
8 8438 2.67% 8438 2.77% 257618 3.18% 35 0.27% 188.92.77.15
9 8435 2.67% 8435 2.77% 257478 3.18% 36 0.28% 188.92.77.21
10 8433 2.67% 8433 2.77% 257426 3.18% 34 0.26% 188.92.77.13

Top 30 of 1111 Total Referrers
# Hits Referrer
1 47601 15.07% - (Direct Request)
2 21339 6.76% http://www.voipexperts.com.br/
3 13434 4.25% http://www.voipexperts.com.br/FreeChapters/Espanhol/freechapters123es.html
4 11409 3.61% http://www.voipexperts.com.br/FreeChapters/Portugues/FreeChapters123pt.htm
5 10541 3.34% http://www.voipexperts.com.br/templates/ja_purity/styles/background/lighter/style.css
6 10134 3.21% http://www.voipexperts.com.br/templates/ja_purity/css/template.css
7 7140 2.26% http://www.voipexperts.com.br/FreeChapters/Ingles/FreeChaptersWeb.html
8 6479 2.05% http://www.voipexperts.com.br/FreeChapters/Portugues/freeopenserchapters.html
9 6032 1.91% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/Configurando-Linksys-PAP2T-NA-p-VoIP
10 6005 1.90% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
11 3624 1.15% http://www.voipexperts.com.br/Uacute-ltimas/Cliente-SIP-para-iPhone
12 3189 1.01% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/Comparando-Asterisk-e-OpenSER
13 2739 0.87% http://www.voipexperts.com.br/Asterisk/
14 2715 0.86% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/
15 2324 0.74% http://www.voipexperts.com.br/Uacute-ltimas/Placa-GSM-reduz-despesas-de-telefonia-fixa-celular-no-Asterisk
16 2279 0.72% http://www.voipexperts.com.br/component/alpharegistration/
17 2000 0.63% http://car-insurance-broker-in-the-us.insurance-auto.net/
18 2000 0.63% http://chat-link-dating.provintech-intl.com/
19 2000 0.63% http://current-cds-singles.wisconsinsigns.com/
20 2000 0.63% http://dating-an-older-woman.oemexcess.com/
21 2000 0.63% http://dating-free-introduction-uk.pointonesystems.com/
22 2000 0.63% http://dating-in-nursing-home.citywidefundinginc.com/
23 2000 0.63% http://dating-single-women.flowers-in.com/
24 2000 0.63% http://dating-sites-in-london.parkeybros.com/
25 2000 0.63% http://dating-widows.citywidefundinginc.com/
26 2000 0.63% http://dirty-flirt-messages.oemexcess.com/
27 2000 0.63% http://do-i-flirt.witchhunteronline.com/
28 2000 0.63% http://evansville-personals.wisconsinsigns.com/
29 2000 0.63% http://flirt-and-swap-exeter.parkeybros.com/
30 2000 0.63% http://free-canadain-dating-service.in3000.com/

Top 20 of 1810 Total Search Strings
# Hits Search String
1 131 4.56% asterisk
2 42 1.46% configurar o asterisk sip trafego interno
3 36 1.25% ata linksys
4 30 1.04% freeswitch brasil
5 27 0.94% softfone
6 26 0.90% pap2t-na
7 25 0.87% openser
8 24 0.84% tdmoe
9 21 0.73% pap2t
10 20 0.70% linksys pap2t
11 19 0.66% asterisk voip
12 19 0.66% iphone sip
13 16 0.56% sip iphone
14 15 0.52% monast
15 15 0.52% placa gsm asterisk
16 14 0.49% asterisk tutorial
17 13 0.45% freeswitch
18 12 0.42% calculadora voip
19 12 0.42% dahdi
20 12 0.42% voip experts

Top 15 of 1512 Total User Agents
# Hits User Agent
1 75948 24.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 14198 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12729 4.03% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 10178 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
5 8222 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 6761 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
7 5976 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 4697 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
9 4624 1.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
10 4260 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
11 3998 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 3394 1.07% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
13 3388 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 3064 0.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 2893 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for May 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 127088 40.24% 123040 40.45% 2483859 30.64% Brazil
2 121038 38.33% 119258 39.21% 3175777 39.18% unresolved
3 31057 9.83% 28608 9.41% 962086 11.87% commercial (.com)
4 16061 5.09% 14985 4.93% 844174 10.41% network (.net)
5 4628 1.47% 4550 1.50% 83057 1.02% Portugal
6 2082 0.66% 1578 0.52% 41430 0.51% Russia
7 1314 0.42% 1286 0.42% 27369 0.34% Mexico
8 1287 0.41% 1269 0.42% 25247 0.31% Argentina
9 1103 0.35% 844 0.28% 231986 2.86% organizations (.org)
10 854 0.27% 840 0.28% 18350 0.23% Peru
11 824 0.26% 807 0.27% 17157 0.21% Colombia
12 655 0.21% 651 0.21% 20074 0.25% Sweden
13 610 0.19% 574 0.19% 10328 0.13% United Kingdom
14 542 0.17% 527 0.17% 11208 0.14% Chile
15 508 0.16% 493 0.16% 8293 0.10% address and routing parameter area (.arpa)
16 504 0.16% 470 0.15% 10289 0.13% Paraguay
17 489 0.15% 350 0.12% 9374 0.12% Ukraine
18 418 0.13% 409 0.13% 9054 0.11% Spain
19 384 0.12% 382 0.13% 8130 0.10% Norway
20 349 0.11% 341 0.11% 7987 0.10% Bolivia
21 349 0.11% 343 0.11% 5898 0.07% Japan
22 322 0.10% 315 0.10% 12683 0.16% India
23 292 0.09% 235 0.08% 4387 0.05% Indonesia
24 254 0.08% 242 0.08% 5653 0.07% Poland
25 245 0.08% 216 0.07% 3519 0.04% Germany
26 195 0.06% 178 0.06% 3022 0.04% Uruguay
27 183 0.06% 177 0.06% 7621 0.09% Italy
28 179 0.06% 177 0.06% 3412 0.04% Mozambique
29 145 0.05% 81 0.03% 2727 0.03% Latvia
30 127 0.04% 126 0.04% 2305 0.03% Turkey


Generated by Webalizer Version 2.01