Usage Statistics for voipexperts.com.br

Summary Period: January 2010
Generated 01-Feb-2010 01:48 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 274071
Total Files 265402
Total Pages 129349
Total Visits 14412
Total KBytes 6867974
Total Unique Sites 8517
Total Unique URLs 4287
Total Unique Referrers 1232
Total Unique Usernames 2
Total Unique User Agents 2029
. Avg Max
Hits per Hour 368 3849
Hits per Day 8841 25397
Files per Day 8561 25179
Pages per Day 4172 19784
Visits per Day 464 813
KBytes per Day 221548 680181
Hits by Response Code
Code 200 - OK 265402
Code 206 - Partial Content 541
Code 301 - Moved Permanently 3035
Code 304 - Not Modified 301
Code 401 - Unauthorized 15
Code 403 - Forbidden 10
Code 404 - Not Found 4392
Code 405 - Method Not Allowed 375

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2349 0.86% 2265 0.85% 1430 1.11% 274 1.90% 142 1.67% 81049 1.18%
2 2978 1.09% 2885 1.09% 1145 0.89% 277 1.92% 136 1.60% 50060 0.73%
3 3501 1.28% 3363 1.27% 1333 1.03% 304 2.11% 159 1.87% 64433 0.94%
4 8852 3.23% 8497 3.20% 2364 1.83% 483 3.35% 233 2.74% 158480 2.31%
5 7270 2.65% 6854 2.58% 2095 1.62% 455 3.16% 246 2.89% 119779 1.74%
6 6849 2.50% 6524 2.46% 2014 1.56% 361 2.50% 218 2.56% 176910 2.58%
7 8535 3.11% 8192 3.09% 2093 1.62% 409 2.84% 294 3.45% 134264 1.95%
8 8202 2.99% 7886 2.97% 1834 1.42% 393 2.73% 330 3.87% 173060 2.52%
9 4430 1.62% 4190 1.58% 1597 1.23% 273 1.89% 222 2.61% 73249 1.07%
10 3929 1.43% 3686 1.39% 1263 0.98% 301 2.09% 246 2.89% 78285 1.14%
11 10158 3.71% 9737 3.67% 3260 2.52% 423 2.94% 373 4.38% 173942 2.53%
12 9303 3.39% 8757 3.30% 2526 1.95% 406 2.82% 371 4.36% 275234 4.01%
13 8007 2.92% 7668 2.89% 2184 1.69% 406 2.82% 372 4.37% 372067 5.42%
14 7270 2.65% 6789 2.56% 1369 1.06% 436 3.03% 388 4.56% 182365 2.66%
15 7057 2.57% 6743 2.54% 1917 1.48% 379 2.63% 346 4.06% 177396 2.58%
16 4738 1.73% 4487 1.69% 2010 1.55% 357 2.48% 257 3.02% 80441 1.17%
17 4301 1.57% 4083 1.54% 1991 1.54% 320 2.22% 248 2.91% 186021 2.71%
18 9648 3.52% 9387 3.54% 3721 2.88% 435 3.02% 418 4.91% 186178 2.71%
19 14966 5.46% 14672 5.53% 8282 6.40% 636 4.41% 535 6.28% 440436 6.41%
20 10057 3.67% 9863 3.72% 4137 3.20% 515 3.57% 438 5.14% 264882 3.86%
21 11229 4.10% 11032 4.16% 5911 4.57% 655 4.54% 627 7.36% 279950 4.08%
22 14049 5.13% 13656 5.15% 6367 4.92% 779 5.41% 710 8.34% 282034 4.11%
23 8945 3.26% 8636 3.25% 5778 4.47% 533 3.70% 412 4.84% 239261 3.48%
24 7406 2.70% 7221 2.72% 4945 3.82% 511 3.55% 407 4.78% 191904 2.79%
25 15320 5.59% 14967 5.64% 9641 7.45% 627 4.35% 513 6.02% 421418 6.14%
26 25397 9.27% 25179 9.49% 19784 15.30% 641 4.45% 524 6.15% 680181 9.90%
27 19612 7.16% 19329 7.28% 13789 10.66% 813 5.64% 710 8.34% 499684 7.28%
28 10959 4.00% 10729 4.04% 5595 4.33% 697 4.84% 623 7.31% 234068 3.41%
29 10387 3.79% 10148 3.82% 5554 4.29% 786 5.45% 657 7.71% 254725 3.71%
30 4194 1.53% 4026 1.52% 1392 1.08% 325 2.26% 224 2.63% 144591 2.11%
31 4173 1.52% 3951 1.49% 2028 1.57% 305 2.12% 214 2.51% 191625 2.79%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7440 2.71% 229 7125 2.68% 127 3960 3.06% 7154 221769 3.23%
1 183 5678 2.07% 175 5441 2.05% 79 2471 1.91% 5720 177321 2.58%
2 171 5318 1.94% 163 5078 1.91% 103 3195 2.47% 3668 113714 1.66%
3 307 9542 3.48% 299 9290 3.50% 263 8183 6.33% 12017 372533 5.42%
4 226 7008 2.56% 218 6776 2.55% 200 6211 4.80% 8236 255331 3.72%
5 147 4561 1.66% 139 4328 1.63% 131 4063 3.14% 4771 147908 2.15%
6 182 5646 2.06% 175 5429 2.05% 155 4820 3.73% 5581 173021 2.52%
7 176 5479 2.00% 170 5281 1.99% 134 4184 3.23% 4390 136092 1.98%
8 324 10069 3.67% 315 9785 3.69% 185 5765 4.46% 10538 326669 4.76%
9 299 9288 3.39% 286 8893 3.35% 68 2110 1.63% 8463 262364 3.82%
10 564 17509 6.39% 544 16885 6.36% 207 6420 4.96% 11344 351677 5.12%
11 492 15273 5.57% 474 14704 5.54% 144 4489 3.47% 10838 335976 4.89%
12 383 11895 4.34% 372 11533 4.35% 102 3192 2.47% 7312 226678 3.30%
13 506 15705 5.73% 493 15288 5.76% 221 6867 5.31% 13309 412568 6.01%
14 626 19428 7.09% 613 19017 7.17% 289 8986 6.95% 13336 413405 6.02%
15 602 18668 6.81% 582 18066 6.81% 204 6327 4.89% 11610 359919 5.24%
16 543 16847 6.15% 529 16414 6.18% 184 5717 4.42% 12066 374046 5.45%
17 543 16851 6.15% 532 16496 6.22% 249 7742 5.99% 11659 361440 5.26%
18 441 13693 5.00% 427 13255 4.99% 199 6199 4.79% 12131 376058 5.48%
19 427 13266 4.84% 414 12858 4.84% 207 6418 4.96% 9196 285065 4.15%
20 378 11740 4.28% 367 11407 4.30% 201 6260 4.84% 11420 354031 5.15%
21 344 10678 3.90% 334 10364 3.91% 153 4757 3.68% 9731 301649 4.39%
22 340 10561 3.85% 328 10195 3.84% 148 4609 3.56% 8361 259186 3.77%
23 384 11928 4.35% 370 11494 4.33% 206 6404 4.95% 8695 269554 3.92%

Top 30 of 4287 Total URLs
# Hits KBytes URL
1 92719 33.83% 2836104 41.29% /
2 4702 1.72% 5335 0.08% /templates/ja_purity/images/header/
3 2601 0.95% 188619 2.75% /media/system/js/mootools.js
4 2566 0.94% 66918 0.97% /templates/ja_purity/css/template.css
5 2566 0.94% 8033 0.12% /templates/ja_purity/js/ja.script.js
6 2562 0.93% 3384 0.05% /templates/system/css/system.css
7 2560 0.93% 5850 0.09% /templates/system/css/general.css
8 2559 0.93% 4234 0.06% /templates/ja_purity/js/ja.rightcol.js
9 2555 0.93% 4090 0.06% /templates/ja_purity/css/menu.css
10 2550 0.93% 5277 0.08% /templates/ja_purity/styles/header/green/style.css
11 2547 0.93% 17437 0.25% /templates/ja_purity/styles/background/lighter/style.css
12 2546 0.93% 1325 0.02% /templates/ja_purity/styles/elements/blue/style.css
13 2539 0.93% 30283 0.44% /rss
14 2492 0.91% 4187 0.06% /media/system/js/caption.js
15 2036 0.74% 2285 0.03% /templates/ja_purity/favicon.ico
16 1452 0.53% 26785 0.39% /images/banners/redfone_link.swf
17 1397 0.51% 38781 0.56% /search
18 1035 0.38% 363 0.01% /robots.txt
19 853 0.31% 114621 1.67% /usage/usage_200912.html
20 815 0.30% 8018 0.12% /usage/
21 505 0.18% 185244 2.70% /FreeChapters/Portugues/FreeChapters123pt.htm
22 397 0.14% 9070 0.13% /component/alpharegistration/
23 339 0.12% 9334 0.14% /Tutoriais-sobre-Asterisk-e-VoIP/
24 325 0.12% 3 0.00% /components/com_alpharegistration/assets/scripts/checkusername.php
25 264 0.10% 5993 0.09% /Tutoriais-sobre-Asterisk-e-VoIP/Placas-X100P-Asterisk-motherboards-novas
26 263 0.10% 6165 0.09% /Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
27 262 0.10% 5219 0.08% /Seus-Detalhes/Entrar
28 248 0.09% 4533 0.07% /Para-Iniciantes/
29 230 0.08% 6204 0.09% /Asterisk/
30 228 0.08% 6364 0.09% /search-34

Top 10 of 4287 Total URLs By KBytes
# Hits KBytes URL
1 92719 33.83% 2836104 41.29% /
2 12 0.00% 438985 6.39% /webinar/SangomaR2/WebinarSangomaR2.swf
3 4 0.00% 283530 4.13% /webinar/Asterisk/WebinarAsterisk.swf
4 2601 0.95% 188619 2.75% /media/system/js/mootools.js
5 505 0.18% 185244 2.70% /FreeChapters/Portugues/FreeChapters123pt.htm
6 90 0.03% 161642 2.35% /files/callcenter.pdf
7 204 0.07% 118264 1.72% /webinar/sermyadmin.pdf
8 853 0.31% 114621 1.67% /usage/usage_200912.html
9 3 0.00% 111586 1.62% /webinarfiles/SangomaR2/WebinarSangomaR2.swf
10 4 0.00% 83138 1.21% /webinar/redfone/Redfone.swf

Top 10 of 552 Total Entry Pages
# Hits Visits URL
1 92719 33.83% 7770 55.17% /
2 2539 0.93% 1770 12.57% /rss
3 505 0.18% 320 2.27% /FreeChapters/Portugues/FreeChapters123pt.htm
4 228 0.08% 187 1.33% /search-34
5 263 0.10% 155 1.10% /Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
6 1397 0.51% 138 0.98% /search
7 815 0.30% 100 0.71% /usage/
8 339 0.12% 99 0.70% /Tutoriais-sobre-Asterisk-e-VoIP/
9 138 0.05% 82 0.58% /Uacute-ltimas/Cliente-SIP-para-iPhone
10 4702 1.72% 78 0.55% /templates/ja_purity/images/header/

Top 10 of 472 Total Exit Pages
# Hits Visits URL
1 92719 33.83% 6946 49.41% /
2 4702 1.72% 2570 18.28% /templates/ja_purity/images/header/
3 2539 0.93% 1771 12.60% /rss
4 505 0.18% 344 2.45% /FreeChapters/Portugues/FreeChapters123pt.htm
5 1397 0.51% 182 1.29% /search
6 228 0.08% 140 1.00% /search-34
7 815 0.30% 103 0.73% /usage/
8 201 0.07% 84 0.60% /bandcalc/bandcalcpt.html
9 107 0.04% 82 0.58% /FreeChapters/Ingles/FreeChaptersWeb.html
10 141 0.05% 78 0.55% /FreeChapters/Portugues/freeopenserchapters.html

Top 30 of 8517 Total Sites
# Hits Files KBytes Visits Hostname
1 6785 2.48% 5861 2.21% 180731 2.63% 49 0.34% crawl-66-249-67-27.googlebot.com
2 4765 1.74% 4765 1.80% 146840 2.14% 489 3.39% pool-71-246-50-28.lsanca.fios.verizon.net
3 2891 1.05% 2891 1.09% 88909 1.29% 11 0.08% 188.92.77.19
4 2886 1.05% 2886 1.09% 88755 1.29% 11 0.08% 188.92.77.13
5 2886 1.05% 2886 1.09% 88776 1.29% 11 0.08% 188.92.77.16
6 2882 1.05% 2882 1.09% 88645 1.29% 11 0.08% 188.92.77.15
7 2877 1.05% 2877 1.08% 88486 1.29% 11 0.08% 188.92.77.20
8 2875 1.05% 2875 1.08% 88442 1.29% 11 0.08% 188.92.77.21
9 2874 1.05% 2874 1.08% 88407 1.29% 11 0.08% 188.92.77.18
10 2873 1.05% 2873 1.08% 88360 1.29% 11 0.08% 188.92.77.14
11 2867 1.05% 2867 1.08% 88168 1.28% 11 0.08% 188.92.77.17
12 2260 0.82% 2233 0.84% 14341 0.21% 2 0.01% bd65cfd3.virtua.com.br
13 1482 0.54% 1131 0.43% 33760 0.49% 274 1.90% b3091204.crawl.yahoo.net
14 1458 0.53% 1423 0.54% 13413 0.20% 16 0.11% mail.voffice.com.br
15 1457 0.53% 1140 0.43% 30265 0.44% 263 1.82% spider03.yandex.ru
16 1383 0.50% 1383 0.52% 16445 0.24% 1323 9.18% ip-72-167-144-50.ip.secureserver.net
17 1113 0.41% 1113 0.42% 33494 0.49% 1 0.01% ev1s-216-40-204-178.theplanet.com
18 1010 0.37% 1010 0.38% 24943 0.36% 257 1.78% rate-limited-proxy-209-85-238-12.google.com
19 945 0.34% 912 0.34% 9660 0.14% 11 0.08% bd047f14.virtua.com.br
20 911 0.33% 749 0.28% 31631 0.46% 79 0.55% b3091061.crawl.yahoo.net
21 888 0.32% 507 0.19% 6445 0.09% 4 0.03% 201.73.215.66
22 859 0.31% 751 0.28% 17263 0.25% 15 0.10% crawl-66-249-67-3.googlebot.com
23 800 0.29% 793 0.30% 8832 0.13% 11 0.08% 189-111-144-83.dsl.telesp.net.br
24 775 0.28% 718 0.27% 17133 0.25% 17 0.12% crawl-66-249-65-36.googlebot.com
25 734 0.27% 487 0.18% 11554 0.17% 69 0.48% crawl2.dotnetdotcom.org
26 723 0.26% 715 0.27% 11210 0.16% 18 0.12% 200.148.198.8
27 710 0.26% 595 0.22% 17571 0.26% 50 0.35% b3090844.crawl.yahoo.net
28 690 0.25% 690 0.26% 17866 0.26% 145 1.01% rate-limited-proxy-72-14-199-24.google.com
29 674 0.25% 615 0.23% 15676 0.23% 17 0.12% 200.192.240.122
30 635 0.23% 613 0.23% 13345 0.19% 8 0.06% 20119086184.user.veloxzone.com.br

Top 10 of 8517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 0.12% 251 0.09% 274988 4.00% 58 0.40% crawl-66-249-68-136.googlebot.com
2 126 0.05% 122 0.05% 217228 3.16% 12 0.08% 187.62.84.2
3 414 0.15% 395 0.15% 197114 2.87% 43 0.30% crawl-66-249-68-174.googlebot.com
4 6785 2.48% 5861 2.21% 180731 2.63% 49 0.34% crawl-66-249-67-27.googlebot.com
5 4765 1.74% 4765 1.80% 146840 2.14% 489 3.39% pool-71-246-50-28.lsanca.fios.verizon.net
6 2891 1.05% 2891 1.09% 88909 1.29% 11 0.08% 188.92.77.19
7 2886 1.05% 2886 1.09% 88776 1.29% 11 0.08% 188.92.77.16
8 2886 1.05% 2886 1.09% 88755 1.29% 11 0.08% 188.92.77.13
9 2882 1.05% 2882 1.09% 88645 1.29% 11 0.08% 188.92.77.15
10 2877 1.05% 2877 1.08% 88486 1.29% 11 0.08% 188.92.77.20

Top 30 of 1232 Total Referrers
# Hits Referrer
1 34643 12.64% - (Direct Request)
2 21796 7.95% http://www.voipexperts.com.br/
3 8980 3.28% http://www.voipexperts.com.br/templates/ja_purity/styles/background/lighter/style.css
4 8870 3.24% http://www.voipexperts.com.br/templates/ja_purity/css/template.css
5 8163 2.98% http://www.voipexperts.com.br/FreeChapters/Portugues/FreeChapters123pt.htm
6 5004 1.83% http://www.contactcentervoip.com/ES/taxonomy_menu/9/29
7 4985 1.82% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/Configurando-ATA-Linksys-PAP2-no-Asterisk
8 4373 1.60% http://www.voipexperts.com.br/FreeChapters/Portugues/freeopenserchapters.html
9 3975 1.45% http://www.voipexperts.com.br/FreeChapters/Ingles/FreeChaptersWeb.html
10 2940 1.07% http://www.voipexperts.com.br/FreeChapters/Espanhol/freechapters123es.html
11 2817 1.03% http://www.voipexperts.com.br/Uacute-ltimas/Cliente-SIP-para-iPhone
12 2761 1.01% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/Configurando-Linksys-PAP2T-NA-p-VoIP
13 2590 0.95% http://www.voipexperts.com.br/tutoriais-sobre-asterisk-e-voip/configurando-linksys-pap2t-na-p-voip
14 2530 0.92% http://www.voipexperts.com.br/administrator/index.php
15 2162 0.79% http://www.voffice.com.br/
16 2089 0.76% http://www.voipexperts.com.br/Tutoriais-sobre-Asterisk-e-VoIP/
17 2000 0.73% http://girls-short-shorts-gallery.sandra-uk.com/
18 1999 0.73% http://nude-women-lactating.thegreatestgirlintheworld.com/
19 1998 0.73% http://my-ex-girlfriend-pics.sandra-uk.com/
20 1995 0.73% http://cat-penis.sadisticeroticism.com/
21 1995 0.73% http://model-display-cases.thegreatestgirlintheworld.com/
22 1994 0.73% http://naked-british-women.thegreatestgirlintheworld.com/
23 1994 0.73% http://nfl-cheerleader-pictures.the-porn-star.com/
24 1993 0.73% http://green-white-tights.the-porn-star.com/
25 1991 0.73% http://real-flexible-girls.thekitchenbox.com/
26 1991 0.73% http://shrimp-cartoon.tropixxxvideos.com/
27 1988 0.73% http://furries-sex.thekitchenbox.com/
28 1988 0.73% http://rebecca-romijn-nude.tropixxxvideos.com/
29 1985 0.72% http://very-old-women-porn.sadisticeroticism.com/
30 1967 0.72% http://disney-free-porn.facial-skin-care-product.com/

Top 20 of 1486 Total Search Strings
# Hits Search String
1 165 7.11% asterisk
2 31 1.34% ata linksys
3 25 1.08% pap2t
4 25 1.08% sip iphone
5 21 0.90% linksys pap2t
6 19 0.82% pap2t-na
7 17 0.73% asterisk voip
8 16 0.69% cianet
9 15 0.65% voip experts
10 14 0.60% placa gsm asterisk
11 14 0.60% softfone
12 13 0.56% asterisk skype
13 12 0.52% freeswitch brasil
14 12 0.52% openser
15 11 0.47% placa fxo
16 10 0.43% asterisk tutorial
17 10 0.43% dahdi
18 10 0.43% freeswitch
19 9 0.39% asteriskexperts
20 9 0.39% tdmoe

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1394 0.51% 1394 0.53% 7364 0.11% 4 0.03% flavio
2 1 0.00% 1 0.00% 30 0.00% 1 0.01% username

Top 15 of 2029 Total User Agents
# Hits User Agent
1 71115 25.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 11851 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8419 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 7111 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 6882 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 5566 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
7 3788 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; pt-BR; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 3207 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 3174 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 2936 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
11 2734 1.00% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
12 2281 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 2172 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 1879 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 1839 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Usage by Country for January 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 114750 41.87% 112332 42.33% 1763315 25.67% Brazil
2 71314 26.02% 69965 26.36% 2007162 29.22% unresolved
3 25936 9.46% 23500 8.85% 1174631 17.10% commercial (.com)
4 20460 7.47% 19662 7.41% 724641 10.55% network (.net)
5 3309 1.21% 3300 1.24% 96450 1.40% Mexico
6 3244 1.18% 3188 1.20% 69485 1.01% Portugal
7 2752 1.00% 2242 0.84% 59724 0.87% Russia
8 2620 0.96% 2620 0.99% 136715 1.99% Poland
9 2546 0.93% 2542 0.96% 76992 1.12% Czech Republic
10 2136 0.78% 2040 0.77% 62571 0.91% India
11 1702 0.62% 1700 0.64% 51333 0.75% Netherlands
12 1545 0.56% 1533 0.58% 39637 0.58% Argentina
13 1156 0.42% 1153 0.43% 37820 0.55% France
14 1132 0.41% 1071 0.40% 28531 0.42% Germany
15 1116 0.41% 1112 0.42% 38867 0.57% Colombia
16 1063 0.39% 1063 0.40% 32616 0.47% Turkey
17 1048 0.38% 1046 0.39% 29214 0.43% Italy
18 991 0.36% 984 0.37% 29814 0.43% Romania
19 951 0.35% 699 0.26% 16963 0.25% organizations (.org)
20 904 0.33% 904 0.34% 26887 0.39% Hungary
21 865 0.32% 864 0.33% 25960 0.38% Greece
22 733 0.27% 723 0.27% 16314 0.24% Peru
23 686 0.25% 678 0.26% 16771 0.24% Chile
24 621 0.23% 617 0.23% 16472 0.24% Japan
25 618 0.23% 617 0.23% 16507 0.24% Canada
26 592 0.22% 589 0.22% 17016 0.25% Spain
27 532 0.19% 521 0.20% 14959 0.22% Ukraine
28 520 0.19% 519 0.20% 14946 0.22% Bulgaria
29 514 0.19% 514 0.19% 15725 0.23% Belgium
30 489 0.18% 489 0.18% 14920 0.22% Switzerland


Generated by Webalizer Version 2.01