Usage Statistics for voipexperts.com.br

Summary Period: Last 12 Months
Generated 14-Mar-2010 01:48 BRT

Usage summary for voipexperts.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 6511 6229 1953 379 2707 1674822 5317 27347 87219 91154
Feb 2010 8273 8014 4038 416 6712 5420396 11654 113075 224393 231657
Jan 2010 8841 8561 4172 464 8517 6867974 14412 129349 265402 274071
Dec 2009 5382 5181 1641 325 3948 4065081 10103 50875 160633 166843
Nov 2009 7728 7430 2779 964 11490 6268665 28944 83390 222907 231865
Oct 2009 6779 6486 1742 391 4438 5780049 12121 54030 201096 210176
Sep 2009 8425 8177 2535 430 5013 6134968 12911 76061 245323 252751
Aug 2009 9183 8742 2384 453 5171 13501653 14048 73927 271009 284696
Jul 2009 10140 9384 3249 454 5221 35478090 14089 100722 290916 314364
Jun 2009 2410 2201 762 153 2149 2637545 4602 22862 66046 72325
May 2009 2447 2325 1074 131 1816 3250674 4075 33318 72078 75863
Apr 2009 2980 2840 860 155 1960 2362846 4671 25818 85228 89424
Totals 93442763 136947 790774 2192250 2295189


Generated by Webalizer Version 2.01