
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 12274 | 11993 | 1155 | 238 | 637 | 735677 | 955 | 4620 | 47972 | 49096 |
| Aug 2010 | 8420 | 8109 | 2006 | 385 | 4450 | 4913946 | 11952 | 62191 | 251392 | 261041 |
| Jul 2010 | 6376 | 6081 | 1487 | 345 | 4040 | 4067479 | 10701 | 46119 | 188516 | 197662 |
| Jun 2010 | 7404 | 6875 | 1805 | 364 | 4330 | 5578785 | 10932 | 54150 | 206267 | 222145 |
| May 2010 | 10187 | 9811 | 4478 | 416 | 4497 | 8105916 | 12919 | 138839 | 304147 | 315809 |
| Apr 2010 | 9126 | 8840 | 4129 | 375 | 4123 | 6443123 | 11260 | 123870 | 265210 | 273784 |
| Mar 2010 | 10269 | 9973 | 5383 | 425 | 5644 | 7446927 | 13187 | 166893 | 309168 | 318342 |
| Feb 2010 | 8273 | 8014 | 4038 | 416 | 6712 | 5420396 | 11654 | 113075 | 224393 | 231657 |
| Jan 2010 | 8841 | 8561 | 4172 | 464 | 8517 | 6867974 | 14412 | 129349 | 265402 | 274071 |
| Dec 2009 | 5382 | 5181 | 1641 | 325 | 3948 | 4065081 | 10103 | 50875 | 160633 | 166843 |
| Nov 2009 | 7728 | 7430 | 2779 | 964 | 11490 | 6268665 | 28944 | 83390 | 222907 | 231865 |
| Oct 2009 | 6779 | 6486 | 1742 | 391 | 4438 | 5780049 | 12121 | 54030 | 201096 | 210176 |
| Totals | 65694018 | 149140 | 1027401 | 2647103 | 2752491 | |||||
| Generated by Webalizer Version 2.01 |